Train Timetable to and from Glasgow single fares:
Edinburgh Waverley to Glasgow Central
7:26 8:24 £ 1.90
9:22 10:30 £ 7.10
11:38 12:47 £ 7.10
13:40 14:47 £ 7.10
15:22 16:27 £ 7.10
17:39 18:41 £ 7.10
19:18 20:20 £ 7.10
21:14 22:30 £ 1.90
22:26 23:32 £ 7.10
These trains stop at Haymarket.
Glasgow Central to Edinburgh Waverley
6:50 7:52 £ 9.80
7:50 8:55 £ 9.80
9:00 9:58 £ 1.90
9:50 10:54 £ 7.10
11:50 12:56 £ 7.10
13:50 14:56 £ 7.10
15:50 16:56 £ 7.10
17:50 18:54 £ 7.10
19:50 20:55 £ 7.10
20:48 22:07 £ 1.90
These trains stop at Haymarket.
Bus to and from Glasgow:
Megabus
Online tickets any time £ 5.oo or £ 3.50 in advance
7:26 8:24 £ 1.90
9:22 10:30 £ 7.10
11:38 12:47 £ 7.10
13:40 14:47 £ 7.10
15:22 16:27 £ 7.10
17:39 18:41 £ 7.10
19:18 20:20 £ 7.10
21:14 22:30 £ 1.90
22:26 23:32 £ 7.10
These trains stop at Haymarket.
Glasgow Central to Edinburgh Waverley
6:50 7:52 £ 9.80
7:50 8:55 £ 9.80
9:00 9:58 £ 1.90
9:50 10:54 £ 7.10
11:50 12:56 £ 7.10
13:50 14:56 £ 7.10
15:50 16:56 £ 7.10
17:50 18:54 £ 7.10
19:50 20:55 £ 7.10
20:48 22:07 £ 1.90
These trains stop at Haymarket.
Bus to and from Glasgow:
Megabus
Online tickets any time £ 5.oo or £ 3.50 in advance